| Vehicle Number | DD5031XLJ | Brand | Huanghai | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 2930 | ||||||||
| Kerb Weight | 2620,2590 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 3405 | Axle load | 1130/1800 | ||||||||
| Number of spring leaves | -/6 | Number of tires | 4 | ||||||||
| Tire Specifications | 235/70R16 | Approaching and Departure Angle | 28/17 | ||||||||
| Front and Rear Suspension | 890/1700,890/1685 | Front Track Width | 1502 | ||||||||
| Rear Track Width | 1510 | Identification Code | LDDC8B30 ××××××××× | ||||||||
| Vehicle Length | 5995,5980 | Vehicle Width | 1995,2060,2050,2115 | ||||||||
| Vehicle Height | 2875,2965,2890,2990,2760 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 2,4 | Steering Form | steering wheel | ||||||||
| Company Name | Dandong Huanghai Automobile Co., Ltd | Enterprise Address | 544 Huanghai Street, Dandong City, Liaoning Province | ||||||||
| Phone Number | 04***90 | Fax Number | 04***97 | ||||||||
| Postal Code | 118008 | Chassis | DD1031Q | ||||||||
| Chassis 1 | DD1031Q 整车 丹东黄海汽车有限责任公司 | Engine |
|
微信扫一扫