Home> vin decode> 
LKLA1G1G
                 
             
            
            
                
                
                    
                        
                            
                                
                                     | Img | Product Name | Number of Axles | Wheelbase | Rated Quality | Quality | Vehicle length | Vehicle Width | Vehicle Height | 
|---|
  | HagridKLQ6101YAE60coach | 2 | 5200 |  | 15800 | 10490 | 2550 | 3535,3620 | 
  | HagridKLQ6101YAE61coach | 2 | 5200 |  | 15800 | 10490 | 2550 | 3535,3620 | 
  | HagridKLQ6111HYE60coach | 2 | 5420 |  | 15800 | 10760 | 2550 | 35,353,620 | 
  | HagridKLQ6111HYE61coach | 2 | 5420 |  | 15800 | 10760 | 2550 | 35,353,620 | 
  | HagridKLQ6112HDE30coach | 2 | 5100 |  | 16500 | 10740 | 2500 | 3795 | 
  | HagridKLQ6112HDE31coach | 2 | 5100 |  | 16500 | 10740 | 2500 | 3795 | 
  | HagridKLQ6112HDE40coach | 2 | 5100 |  | 16500 | 10740 | 2500 | 3795 | 
  | HagridKLQ6112HDE41coach | 2 | 5100 |  | 16500 | 10740 | 2500 | 3795 | 
  | HagridKLQ6115HAE32coach | 2 | 5420 |  | 14750 | 10740 | 2500 | 3610,3410 | 
  | HagridKLQ6115HAE40coach | 2 | 5420 |  | 15500 | 10740 | 2500 | 3610,3545 | 
  | HagridKLQ6115HAE40Acoach | 2 | 5420 |  | 15900 | 10740 | 2500 | 3560,3670 | 
  | HagridKLQ6115HAE41coach | 2 | 5420 |  | 14750,15900 | 10740 | 2500 | 3610,3410 | 
  | HagridKLQ6115HAE41Acoach | 2 | 5420 |  | 15900 | 10740 | 2500 | 3560,3670 | 
  | HagridKLQ6115HAE51coach | 2 | 5420 |  | 15900,15830 | 10740 | 2500,2550 | 3560,3670,3585 | 
  | HagridKLQ6115HAE51Bcoach | 2 | 5420 |  | 15900 | 10740 | 2500 | 3575,3660 | 
  | HagridKLQ6115HQE42coach | 2 | 5420 |  | 14750 | 10740 | 2500 | 3610 | 
                                
                             
                         
                     
                 
                
             
         
     
    
        customer service
        
        WeChat scan