| Vehicle Number | DJ1000DZH-7 | Brand | 大金电三牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 354 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1665,1705 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740,775 |
| Identification Code | L4Y4WSC0 ××××××××× | Vehicle Length | 2490,2580 |
| Vehicle Width | 910,940 | Vehicle Height | 1130 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA735903 |
微信扫一扫