| Vehicle Number | HMA7152DA4BW | Brand | Haima | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1810 | ||||||
| Kerb Weight | 1435 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2730 | Axle load | 965/845 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 195/65R15,205/55R16 | Approaching and Departure Angle | 14/16 | ||||||
| Front and Rear Suspension | 964/1006 | Front Track Width | 1565 | ||||||
| Rear Track Width | 1552 | Identification Code | LMVAFLFC ××××××××× | ||||||
| Vehicle Length | 4700 | Vehicle Width | 1802 | ||||||
| Vehicle Height | 1478 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Haima Automobile Co., Ltd | Enterprise Address | 1356 Hanghai East Road, Zhengzhou Economic and Technological Development Zone | ||||||
| Phone Number | 13***65 | Fax Number | 03***80 | ||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫