| Vehicle Number | HN1500DZH-3A | Brand | Haniu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 170 |
| Total Mass | 486 | Kerb Weight | 251 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HS7HTEZA ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1180 | Vehicle Height | 1380 |
| Maximum Speed | 54 | Steering Form | Directional handle |
| Company Name | Tianjin Xingchang Electric Vehicle Co., Ltd | Product No. | AAF51084 |
微信扫一扫