| Vehicle Number | JP1500DZH-6S | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 619 | Kerb Weight | 280 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1985 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 950,910 |
| Identification Code | LBUPWFTE ××××××××× | Vehicle Length | 3050,2950 |
| Vehicle Width | 1180,1130 | Vehicle Height | 1670 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Sichuan Jinpeng Automobile Industry Co., Ltd | Product No. | AA227267 |
微信扫一扫