| Vehicle Number | ND1200DZH-13 | Brand | 牛电冠能牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 610 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2100 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HF7HW8ZD ××××××××× | Vehicle Length | 3140 |
| Vehicle Width | 1190 | Vehicle Height | 1430 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Changfeng Automobile Industry Co., Ltd | Product No. | AB765034 |
微信扫一扫