| Vehicle Number | SG1200DZK-9A | Brand | Saige |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 299 |
| Kerb Weight | 139 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1620,1580 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 880,840 | Identification Code | HF1CYT91 ××××××××× |
| Vehicle Length | 2280 | Vehicle Width | 1000,955 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd | Product No. | A9C16863 |
微信扫一扫