| Vehicle Number | SG1600DZK-2A | Brand | Saige |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 224 |
| Kerb Weight | 105 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1450 |
| Number of tires | 3 | Tire Specifications | front 120/70-12rear 3.50-10 |
| Rear Track Width | 600 | Identification Code | HF1CWV2A ××××××××× |
| Vehicle Length | 1960 | Vehicle Width | 830 |
| Vehicle Height | 1230 | Maximum Speed | 52 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd | Product No. | AB866626 |
微信扫一扫