| Vehicle Number | SLD1200DZH-4A | Brand | Sulida |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 499 | Kerb Weight | 275 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HB0HYFZD ××××××××× | Vehicle Length | 3175 |
| Vehicle Width | 1180 | Vehicle Height | 1640 |
| Maximum Speed | 54 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | Z2141032 |
微信扫一扫