| Vehicle Number | XD1000DZH-6B | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 530 | Kerb Weight | 275 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HV7MD2DB ××××××××× | Vehicle Length | 3180 |
| Vehicle Width | 1170 | Vehicle Height | 1690 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | A9610282 |
微信扫一扫