| Vehicle Number | XD1500DT-3 | Brand | Xindi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 266 |
| Kerb Weight | 116 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1315 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HK4TWU30 ××××××××× | Vehicle Length | 1825 |
| Vehicle Width | 720 | Vehicle Height | 1090 |
| Maximum Speed | 68 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Xindi New Energy Vehicle Industry Co., Ltd |
| Product No. | AA938851 |
微信扫一扫