| Vehicle Number | XQH1200DZH-6 | Brand | 鑫庆华牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 285 |
| Total Mass | 585 | Kerb Weight | 240 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 980 |
| Identification Code | HX7ZYF2C ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1335 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AAF50707 |
微信扫一扫