| Vehicle Number | YBL6119H1CJ | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 16200 |
| Kerb Weight | 12200 | Axis Number | 2 |
| Wheelbase | 5970 | Axle load | 5500/10700 |
| Number of spring leaves | 10/11,-/- | Number of tires | six |
| Tire Specifications | 10.00R20,11R22.5 | Approaching and Departure Angle | 9/8 |
| Front and Rear Suspension | 2330/3150 | Front Track Width | 2020 |
| Rear Track Width | 1860 | Identification Code | LJSKA9HT ×××××××××LJSKA9HU ××××××××× |
| Vehicle Length | 11450 | Vehicle Width | 2550 |
| Vehicle Height | 3360,3560 | Maximum Speed | 120 |
| Rated Passenger Capacity | 24-49,24-51 | Steering Form | steering wheel |
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City |
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 |
| Postal Code | 225009 | Chassis | YBL6119HDCJ |
| Chassis 1 | Yangzhou Yaxing Bus Co., Ltd |
微信扫一扫