| Vehicle Number | YC1500DZH-15 | Brand | Uchi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 245 |
| Total Mass | 525 | Kerb Weight | 206 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1995,2090 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 850 |
| Identification Code | HC6HGET6 ××××××××× | Vehicle Length | 2990 |
| Vehicle Width | 1070 | Vehicle Height | 1365 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chengdu Bingxin Technology Co., Ltd | Product No. | A9E20402 |
微信扫一扫