| Vehicle Number | YP1500DZH-10 | Brand | Apen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 165 |
| Total Mass | 447 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HN2ZYG4Y ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1170 | Vehicle Height | 1320 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | AAB43810 |
微信扫一扫