| Vehicle Number | ZF1500DZH-6 | Brand | Mount Everest |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 280 |
| Total Mass | 684,690 | Kerb Weight | 269,275 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2005 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | LB79K260 ××××××××× | Vehicle Length | 3010,3110 |
| Vehicle Width | 1080,1130 | Vehicle Height | 1675 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xizang New Everest Motorcycle Co., Ltd | Product No. | Y8128211 |
微信扫一扫