| Vehicle Number | GHA7150HBM6A | Brand | Honda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1770 | ||||||||
| Kerb Weight | 1216 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2610 | Axle load | 950/820 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/60R16 95H | Approaching and Departure Angle | 19/29 | ||||||||
| Front and Rear Suspension | 910/808 | Front Track Width | 1535 | ||||||||
| Rear Track Width | 1540 | Identification Code | LHGRU174 ××××××××× | ||||||||
| Vehicle Length | 4328 | Vehicle Width | 1772 | ||||||||
| Vehicle Height | 1605 | Maximum Speed | 191 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Guangzhou Honda Automobile Co., Ltd | Enterprise Address | No.1 Guangben Road, Huangpu District, Guangzhou City | ||||||||
| Phone Number | 020-62803702 | Fax Number | 020-32387173 | ||||||||
| Postal Code | 510700 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANWDT6ZP04C | Engine |
|
微信扫一扫