Vehicle Number | GL6122HKE1 | Brand | Guilin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 16700 | ||||||||||
Kerb Weight | 12000,12400 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||
Wheelbase | 5850 | Axle load | 5850/10850 | ||||||||||
Number of spring leaves | -/- | Number of tires | six | ||||||||||
Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||
Front and Rear Suspension | 2390/3360 | Front Track Width | 2050 | ||||||||||
Rear Track Width | 1860 | Identification Code | LGLCD5A6 ××××××××× | ||||||||||
Vehicle Length | 11600 | Vehicle Width | 2500 | ||||||||||
Vehicle Height | 3560,3690 | Maximum Speed | 100 | ||||||||||
Rated Passenger Capacity | 24-53 | Steering Form | steering wheel | ||||||||||
Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 9 Guangzhou Street, Suqiao Industrial Park, Suqiao Economic Development Zone, Guilin City | ||||||||||
Phone Number | 07***36 | Fax Number | 07***67 | ||||||||||
Postal Code | 541004 | Chassis 1 | Load bearing body | ||||||||||
Engine |
|