Vehicle Number | GRD5032XLJ | Brand | Jincheng | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3495 | ||||||
Kerb Weight | 3223 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
Wheelbase | 3400 | Axle load | 1300/2195 | ||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||
Approaching and Departure Angle | 28/20 | Front and Rear Suspension | 955/1500,1095/1500 | ||||||
Identification Code | LVAV2KAB ××××××××× | Vehicle Length | 5855,5995 | ||||||
Vehicle Width | 2140,2180 | Vehicle Height | 2835,2875,3010 | ||||||
Maximum Speed | 155 | Rated Passenger Capacity | 4 | ||||||
Company Name | Jiangsu Dexing RV Manufacturing Co., Ltd | Enterprise Address | No. 666, Konggang New Area, Guozhuang Town, Jurong City, Zhenjiang City, Jiangsu Province | ||||||
Phone Number | 0511-87899797 | Fax Number | 0511-87899797 | ||||||
Postal Code | 212431 | Chassis | BJ1037V4KAV-2C | ||||||
Chassis 1 | BJ1037V4KAV-2C | Product No. | ZSV8179M01N | ||||||
Engine |
|