Vehicle Number | MR7153D16 | Brand | Lynk&Co | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1910 | ||||||
Kerb Weight | 1535 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
Wheelbase | 2702 | Axle load | 1006/904 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 235/50R18,235/45R19 | Approaching and Departure Angle | 15.3/16.8 | ||||||
Front and Rear Suspension | 890/856 | Front Track Width | 1591 | ||||||
Rear Track Width | 1616 | Identification Code | L6T7722Z ××××××××× | ||||||
Vehicle Length | 4448 | Vehicle Width | 1890 | ||||||
Vehicle Height | 1528,1572 | Maximum Speed | 205 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | 1528 Hengshan Road, Xinqi Street, Ningbo Economic and Technological Development Zone | ||||||
Phone Number | 05***89 | Fax Number | 05***59 | ||||||
Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||
Engine |
|