| Vehicle Number | NHQ1027QBE | Brand | Fudi |
|---|---|---|---|
| Type | Truck | Rated Mass | 500 |
| Total Mass | 2305 | Kerb Weight | 1480 |
| Axis Number | 2 | Wheelbase | 3025 |
| Approaching and Departure Angle | 24/20 | Front and Rear Suspension | 835/1175,915/1175 |
| Vehicle Length | 5035,5115 | Vehicle Width | 1690 |
| Vehicle Height | 1630 | Cargo Box Length | 1505 |
| Cargo Box Width | 1530 | Cargo Box Height | 475 |
| Maximum Speed | 120 | Number of Passengers Allowed in the Cab | 5 |
| Load Mass Utilization Factor | 0.557 | Company Name | Guangdong Fudi Automobile Co., Ltd |
| Enterprise Address | Boai East Road, Zone B, Shishan Science and Technology Industrial Park, Nanhai District, Foshan City | Phone Number | 0757-81201073 |
| Fax Number | 81201000-372 | Postal Code | 528225 |
| Chassis | ZYA1021SNE | Chassis 1 | ZYA1021SNE |
微信扫一扫