Vehicle Number | NJ1050DCFZ | Brand | Yuejin | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1990 | ||||||||||||||||||||||
Total Mass | 5085 | Kerb Weight | 2900 | ||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||
Axle load | 2085/3000 | Approaching and Departure Angle | 30/15 | ||||||||||||||||||||||
Front and Rear Suspension | 1050/1637 | Vehicle Length | 5995 | ||||||||||||||||||||||
Vehicle Width | 2076,2186 | Vehicle Height | 2285 | ||||||||||||||||||||||
Cargo Box Length | 4240 | Cargo Box Width | 1970,2080 | ||||||||||||||||||||||
Cargo Box Height | 450 | Maximum Speed | 95 | ||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52 | ||||||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||||||
Chassis 1 | NJ1050DCFZ | Product No. | ZHF2T3XN07Z | ||||||||||||||||||||||
Engine |
|