| Vehicle Number | SC1028D1 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 745 |
| Total Mass | 2055 | Kerb Weight | 1180 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National III |
| Axis Number | 2 | Wheelbase | 2900 |
| Axle load | 745/1310 | Number of spring leaves | 5/6 |
| Number of tires | 4 | Tire Specifications | 185R14LT,185R14C |
| Approaching and Departure Angle | 40/20 | Front and Rear Suspension | 560/1190 |
| Front Track Width | 1410 | Rear Track Width | 1350 |
| Identification Code | LSCBB13D ××××××××× | Vehicle Length | 4650 |
| Vehicle Width | 1690 | Vehicle Height | 2020 |
| Cargo Box Length | 2700 | Cargo Box Width | 1570 |
| Cargo Box Height | 370 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.74 |
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province |
| Phone Number | (0312)2354679 | Fax Number | (0312)2354047 |
| Postal Code | 073000 | Chassis 1 | SC1028D1 二类 河北长安汽车有限公司 |
微信扫一扫