| Vehicle Number | SC1040ED1 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 2600 |
| Total Mass | 4890 | Kerb Weight | 2290 |
| Axis Number | 2 | Wheelbase | 3100 |
| Number of spring leaves | 8/7+5 | Number of tires | six |
| Tire Specifications | 6.50-16 | Front Track Width | 144O |
| Rear Track Width | 1387 | Identification Code | LSCAD13Y ××××××××× |
| Vehicle Length | 5815 | Vehicle Width | 1900 |
| Vehicle Height | 2180 | Cargo Box Length | 4200 |
| Cargo Box Width | 1810 | Cargo Box Height | 380 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 | Chassis | SC1040DDD |
| Chassis 1 | SC1040ED1 二类 长安汽车(集团)有限责任公司 |
微信扫一扫