| Vehicle Number | SQR7162A1 | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1455 |
| Kerb Weight | 1080 | Axis Number | 2 |
| Wheelbase | 2648 | Number of tires | 4 |
| Tire Specifications | 185/60R14 | Front Track Width | 1425 |
| Rear Track Width | 1419 | Identification Code | LVVDA11A ×××××××××LVVDA11B ××××××××× |
| Vehicle Length | 4521 | Vehicle Width | 1682 |
| Vehicle Height | 1424 | Rated Passenger Capacity | 5 |
| Steering Form | steering wheel | Company Name | Chery Automobile Co., Ltd |
微信扫一扫