| Vehicle Number | SW1000DZH-2 | Brand | 苏王牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 347,342 | Kerb Weight | 130,125 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1700 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780,750 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 2560,2460 |
| Vehicle Width | 900,880 | Vehicle Height | 1115 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA939954 |
微信扫一扫