| Vehicle Number | SW1000DZH-6A | Brand | 苏王牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 468 | Kerb Weight | 251 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1375 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA940265 |
微信扫一扫