| Vehicle Number | SW1000DZH-5 | Brand | 苏王牌 | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 | 
| Total Mass | 447 | Kerb Weight | 230 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 1960 | Number of tires | 3 | 
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 880 | 
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 2960 | 
| Vehicle Width | 1080 | Vehicle Height | 1310 | 
| Maximum Speed | 52 | Steering Form | Directional handle | 
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA939619 | 
 微信扫一扫
        微信扫一扫