| Vehicle Number | FQ1500DZH-9 | Brand | Feiqing |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 492 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1951 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | H9PHBGFZ ××××××××× | Vehicle Length | 2770 |
| Vehicle Width | 972 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Zhejiang Jinnai Automobile Industry Co., Ltd | Product No. | A9D18824 |
微信扫一扫