| Vehicle Number | FS2200DZH-8D | Brand | Fengshou |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 925 | Kerb Weight | 540 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2198 | Number of tires | 3 |
| Tire Specifications | front 5.00-12rear 5.00-12 | Rear Track Width | 1158 |
| Identification Code | LERHEE8D ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1430 | Vehicle Height | 1810 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Henan Fengshou New Energy Vehicle Group Co., Ltd | Product No. | A9E19097 |
微信扫一扫