| Vehicle Number | HH1500DZH-6C | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 555 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1855 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12 | Rear Track Width | 920 |
| Identification Code | L4UDYG20 ××××××××× | Vehicle Length | 2730 |
| Vehicle Width | 1120 | Vehicle Height | 1675 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAA42355 |
微信扫一扫