| Vehicle Number | HH1500DZH-7F | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 750 | Kerb Weight | 435 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2170 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1130 |
| Identification Code | L4UDYG20 ××××××××× | Vehicle Length | 3345 |
| Vehicle Width | 1380 | Vehicle Height | 1775 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAC44577 |
微信扫一扫