| Vehicle Number | JP1000DZH-15C | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 533 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2110 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 910 |
| Identification Code | LBUDWDTL ××××××××× | Vehicle Length | 3165 |
| Vehicle Width | 1035 | Vehicle Height | 1055 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | A9D17616 |
微信扫一扫