| Vehicle Number | JP1000DZH-7N | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 437 | Kerb Weight | 185 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1885 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12,front 3.00-12rear 3.00-12 | Rear Track Width | 830 |
| Identification Code | LBUPWDTH ××××××××× | Vehicle Length | 2725 |
| Vehicle Width | 1025 | Vehicle Height | 1320 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AAC44851 |
微信扫一扫