| Vehicle Number | YD1000DQT-12D | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 177 |
| Kerb Weight | 102 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1250 |
| Number of tires | 2 | Tire Specifications | 80/90-12 |
| Identification Code | L5XDE1Z3 ××××××××× | Vehicle Length | 1740 |
| Vehicle Width | 700 | Vehicle Height | 1090 |
| Maximum Speed | forty-seven | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Zhejiang Yadi Locomotive Co., Ltd |
| Enterprise Address | Cixi Economic Development Zone in Zhejiang Province (Binhai South Road, Hangzhou Bay New Area) | Phone Number | 0574-23698618 |
| Product No. | AAA41008 |
微信扫一扫