| Vehicle Number | YF1500DZH-5A | Brand | 钰丰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 525 | Kerb Weight | 232 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 885 |
| Identification Code | HY0ZYG4Y ××××××××× | Vehicle Length | 3020 |
| Vehicle Width | 1080 | Vehicle Height | 1660 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | AAC44678 |
微信扫一扫