| Vehicle Number | YD600DQT-26E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 166 |
| Kerb Weight | 91 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1235 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HN0NECLE ××××××××× | Vehicle Length | 1760 |
| Vehicle Width | 705 | Vehicle Height | 1070 |
| Maximum Speed | 38 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AAC44847 |
微信扫一扫