| Vehicle Number | HP1500DZH-9 | Brand | Hanpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 165 |
| Total Mass | 422 | Kerb Weight | 185 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1870 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12,front 3.00-12rear 3.00-12 | Rear Track Width | 820 |
| Identification Code | HN2ZYGSA ××××××××× | Vehicle Length | 2720 |
| Vehicle Width | 1020 | Vehicle Height | 1660 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | AB052485 |
微信扫一扫