| Vehicle Number | SZH1000DZH-C | Brand | 神州号牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 351 | Kerb Weight | 116 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1670 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 730 |
| Identification Code | HY3GW7Z0 ××××××××× | Vehicle Length | 2510 |
| Vehicle Width | 880 | Vehicle Height | 1155 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Shengchuan Longdi New Energy Technology Co., Ltd | Product No. | AB152914 |
微信扫一扫