| Vehicle Number | DA1500DZH-8C | Brand | Da An Ronaldo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 504 | Kerb Weight | 225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1975 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | LPWMF2A0 ××××××××× | Vehicle Length | 2975 |
| Vehicle Width | 1070 | Vehicle Height | 1715 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Tianjin Da'an Electric Vehicle Co., Ltd | Product No. | AB256050 |
微信扫一扫