| Vehicle Number | FG1000DZH-3 | Brand | 富港牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 449 | Kerb Weight | 165 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1870 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 820 |
| Identification Code | L4Y4WSCZ ××××××××× | Vehicle Length | 2760 |
| Vehicle Width | 1030 | Vehicle Height | 1340 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA531486 |
微信扫一扫