| Vehicle Number | FG1000DZH-8 | Brand | 富港牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 190 |
| Total Mass | 465 | Kerb Weight | 216 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1995 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 950 |
| Identification Code | L4Y4WSCZ ××××××××× | Vehicle Length | 3095 |
| Vehicle Width | 1180 | Vehicle Height | 1730 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA226796 |
微信扫一扫