| Vehicle Number | FG1000DZH-B | Brand | 富港牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 474 | Kerb Weight | 240 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2270 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 1160 |
| Identification Code | L4Y4WSCZ ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1299 | Vehicle Height | 1670 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA328211 |
微信扫一扫