| Vehicle Number | FG1500DZH-72D | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 495 |
| Total Mass | 908 | Kerb Weight | 320 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HC6HGEZ8 ××××××××× | Vehicle Length | 3075 |
| Vehicle Width | 1200 | Vehicle Height | 1700 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | AB560579 |
微信扫一扫