| Vehicle Number | FG1500DZH-78A | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 485 |
| Total Mass | 890 | Kerb Weight | 312 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2245 | Number of tires | 3 |
| Tire Specifications | 前3.75-12后4.00-12,前3.75-12后4.50-12 | Rear Track Width | 953 |
| Identification Code | HC6HGEZ5 ××××××××× | Vehicle Length | 3145 |
| Vehicle Width | 1195 | Vehicle Height | 1310 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | AB458512 |
微信扫一扫