| Vehicle Number | FH1500DT-5 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 232 |
| Kerb Weight | 82 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350,1350 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HM8TWU50 ××××××××× | Vehicle Length | 1780,1865 |
| Vehicle Width | 770 | Vehicle Height | 1110 |
| Maximum Speed | 58 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd |
| Product No. | AB458489 |
微信扫一扫