| Vehicle Number | FG1000DZH-7 | Brand | 富港牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 467 | Kerb Weight | 208 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | L4Y4WSCZ ××××××××× | Vehicle Length | 2985 |
| Vehicle Width | 1080 | Vehicle Height | 1730 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA227211 |
微信扫一扫