| Vehicle Number | HD1000DT-C | Brand | Hongdu |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 238 |
| Kerb Weight | 88 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1315 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LAE2ACBK ××××××××× | Vehicle Length | 1800 |
| Vehicle Width | 760 | Vehicle Height | 1120 |
| Maximum Speed | 52 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Changzhou Hanwei Hongdu Locomotive Co., Ltd |
| Product No. | AB458830 |
微信扫一扫