| Vehicle Number | HFF6120NC6Y | Brand | Ankai | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||
| Kerb Weight | 14050,13550 | Fuel Type | CNG | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 6080 | Axle load | 6500/11500 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/9 | ||||||||
| Front and Rear Suspension | 2620/3300 | Front Track Width | 2060,2075 | ||||||||
| Rear Track Width | 1860 | Identification Code | LA81K1RK ××××××××× | ||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||
| Vehicle Height | 3720 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 24-50,24-56 | Steering Form | steering wheel | ||||||||
| Company Name | Anhui Ankai Automobile Co., Ltd | Chassis 1 | Load bearing body | ||||||||
| Product No. | AB561534 | Engine |
|
微信扫一扫